List Issues
| Modification date |
Sections | From | Urgency | Type |
| peak model - Open | Hi Fred and Rochus, I could not find a detailed description of the ... | |||
| 1 comment | CARA/Lua API, MonoScope | <Alex Eletsky> | normal | docu request |
| 08 May 2012 (10 days old) | Added Issue followup by <rochus> | |||
|
presenting overlay spectra from PrintPreview |
For presentation/publication purpose, I always obtain a PDF format ... | |||
| 1 file, 4 comments | PrintPreview | <zdn3023> | normal | feature request |
| 26 Jan 2012 (3 months and 3 weeks and 2 days old) | Added Issue followup by <zdn3023> | |||
| Error Bar - Open | Hi Fred- I have a quick question. How can I generate error bar ... | |||
| General | <Muru> | normal | general | |
| 29 Mar 2012 (1 month and 2 weeks and 6 days old) | ||||
|
Empty key sets at least two dimension with a final label |
I tried to open HCCH-TOCSyali with Synchscope, which alwasy show me ... | |||
| 1 file, 1 comment | SystemScope | <Peiwu> | high | general |
| 25 Feb 2012 (2 months and 3 weeks and 2 days old) | Added Issue followup by <Fred Damberger> | |||
|
peak picking |
Bonjour, I don't understand that when I pick an unknown ... | |||
| 1 file | StripScope | <beaufils> | high | general |
| 24 Nov 2011 (5 months and 3 weeks and 5 days old) | ||||
| Systemscope Anchors? - Open | I am a new user of CARA and new to the field of NMR. I am using ... | |||
| 2 comments | SystemScope | <PeterG> | normal | general |
| 17 Nov 2011 (6 months and 3 days old) | Added Issue followup by <PeterG> | |||
| Is it possible to make CARA open souce? - Open | It's a pity that CARA is not developed for a long time because it is ... | |||
| General | <Yingang Feng> | normal | other | |
| 05 Sep 2011 (8 months and 2 weeks and 2 days old) | ||||
|
NMRView format spectra |
Can CARA read NMRView spectra in future? I used NMRView in the ... | |||
| 2 files, 8 comments | General | <Yingang Feng> | normal | feature request |
| 18 Jul 2005 (6 years and 10 months and 6 days old) | Added Issue followup by <Fred Damberger> | |||
| ShiftSpinsAndAliases.lua - Open | I realized that the abovementioned script shifts specified shifts ... | |||
| 2 comments | General | <Andre Mischo> | normal | bug report |
| 19 Jul 2011 (10 months and 4 days old) | Added Issue followup by <Andre Mischo> | |||
|
intergration in CARA ...negative peaks |
Dear Cara Users, have you folks encountered problems in ... | |||
| 1 file, 6 comments | General | <Hari Arthanari> | normal | bug report |
| 07 Jul 2006 (5 years and 10 months and 2 weeks and 3 days old) | Added Issue followup by <Silvia> | |||
|
CARA Spectrum Referencing |
Hi, I have been comparing several NMR visualization programs, and I ... | |||
| 9 files, 5 comments | General | <Nicholas Fitzkee> | normal | bug report |
| 23 Mar 2011 (1 year and 1 month and 3 weeks and 6 days old) | Added Issue followup by <Nick Fitzkee> | |||
| strip matcher connects in the wrong direction - Open | I am either going crazy, or the strip matcher connects strips in the ... | |||
| 3 comments | General | <Dmitri Ivanov> | normal | bug report |
| 01 Nov 2010 (1 year and 6 months and 2 weeks and 4 days old) | Added Issue followup by <Jinwon Jung> | |||
| Rename spectrum by Lua script - Open | Dear Fred, sometimes I need to add large number of similar spectra ... | |||
| 2 comments | CARA/Lua API | <Alexander> | normal | feature request |
| 19 Nov 2008 (3 years and 6 months old) | Added Issue followup by <Fred Damberger> | |||
| Overlay spectra in Print Preview - Open | When overlaying several spectra in Print Preview (for export PDF ... | |||
| 2 comments | General | zdn3023 | normal | usability |
| 04 Mar 2009 (3 years and 2 months and 2 weeks and 1 day old) | Added Issue followup by <Fred Damberger> | |||
| Crash: PolyScopeRotated crashes NOESY is in strip & a spinlink exists - Open | This is an interesting hard CRASH. How to cause crash: 1) open ... | |||
| 9 comments | PolyScope | <Fred Damberger> | high | bug report |
| 24 Feb 2005 (7 years and 2 months and 3 weeks and 3 days old) | Added Issue followup by <Fred Damberger> | |||
| crash on print - Open | I'm using version 1.8.2 on linux, and it consistently crashes when I ... | |||
| 12 comments | PrintPreview | <katie edmonds> | normal | bug report |
| 31 Jan 2007 (5 years and 3 months and 2 weeks and 4 days old) | Added Issue followup by <Fred Damberger> | |||
| crash upon show backcalculated spec with multiple PeakModels - Open | When I define multiple PeakModels in a PeakList using CARA/LUA API ... | |||
| MonoScope | <Fred Damberger> | critical | bug report | |
| 25 Feb 2011 (1 year and 2 months and 3 weeks and 1 day old) | ||||
|
Canvas displays black box only starting with cara 1.8.4a4 |
There are problems with the display of the canvas for versions after ... | |||
| 5 files, 4 comments | General | <Fred Damberger> | normal | bug report |
| 12 Mar 2008 (4 years and 2 months and 8 days old) | Added Issue followup by <Fred Damberger> | |||
| 1D SliceScope unavailable in 1.7.0+ - Open | 1D SliceScope menu is grey when selecting a 1D spectrum and ... | |||
| 1 comment | CARA-Explorer, SliceScope | <Fred Damberger> | normal | bug report |
| 14 Apr 2008 (4 years and 1 month and 5 days old) | Added Issue followup by <Fred Damberger> | |||
| Why doesn't "Use link color code" work in latest cara releases? - Open | The color codes given to spin links via "Link params" is not ... | |||
| 3 comments | General | <Yvonne Ihle> | normal | bug report |
| 13 Aug 2008 (3 years and 9 months and 9 days old) | Added Issue followup by <Fred Damberger> | |||
| asymmetric spin links - Completed | Is there a possibility of creating asymmetric spin links? For ... | |||
| 5 comments | General | <Konstantin Mineev> | high | feature request |
| 16 Apr 2009 (3 years and 1 month and 3 days old) | Changed status from Open to Completed by <Fred Damberger> | |||
| Peak display in carbon detected 2D - Completed | I have added 2D carbon detected CACO, CBCACO spectra in CARA and ... | |||
| 4 comments | General | <Grace Royappa> | high | bug report |
| 23 Apr 2009 (3 years and 3 weeks and 5 days old) | Changed status from Open to Completed by <Fred Damberger> | |||
| calculating CSP in cara - Completed | I wanted to use cara for calculating CSP for analysing shift caused ... | |||
| 3 comments | General | <Prem Prakash pathak> | normal | general |
| 26 Jun 2009 (2 years and 10 months and 3 weeks and 6 days old) | Changed status from Open to Completed by <Fred Damberger> | |||
| 3D peak picking - Completed | We tried to use the 3D peak picking lua and it picks too many peaks, ... | |||
| 2 comments | General | <Li Ou> | high | general |
| 04 Aug 2009 (2 years and 9 months and 2 weeks and 4 days old) | Changed status from Open to Completed by <Fred Damberger> | |||
| Peaks in Hz - Completed | How to display the peaks in any spectrum in Hz rather than in ppm? ... | |||
| 4 comments | General | <Grace Royappa> | normal | bug report |
| 16 Oct 2009 (2 years and 7 months and 5 days old) | Changed status from Open to Completed by <Fred Damberger> | |||